Plant Pathology
- NAME: DIYYA RACHITHA
- DESIGNATION: Assistant Professor(Plant Pathology)
- QUALIFICATION: Agriculture(Plant Pathology)
- DATE OF JOINING: February 1,2026
- ADDITIONAL DUTIES: ADR for RAWEP
- MAIL ID: diyya.rachitha@gmail.com
NAME OF THE INSTITUTIONS STUDIED (UG, PG, PH. D)
- UG:-Pandit Jawaharlal Nehru College of Agriculture and Research Institute,Karaikal,Puducherry.
- PG:-Uttar Banga Krishi Vishwavidyalaya,Pundibari,CoochBehar,West Bengal
(Research Title:Study on Brown Spot Disease of Rice and it’s Management)
- WORKING EXPERIENCE: Fresher
- RESEARCH ARTICLES:–
- PRESENTATIONS IN WORKSHOPS/SYMPOSIUMS/CONFERENCES: Technological Advancements in Crop Protection,National Agricultural Conference
NAME : N.H. SHANKAR REDDY
DESIGNATION : ASSISTANT PROFESSOR
QUALIFICATION : Ph.D.
DATE OF JOINING : 15.02.2024
ADDITIONAL DUTIES : NO
EMAIL.ID : Shankarr993@gmail.com
NAME OF THE INSTITUTIONS STUDIED (UG, PG, PH.D) : Annamalai University (All degrees)
WORKING EXPERIENCE : 1 year 8 months in teaching and 10 months in extension
BOOKS
S. No | Book name | Publishers | Year of publication | ISBN number | Recommended for |
1 | A Vision into Plant Pathology – A Complete Student Version (Vol – I) pp. 858 | Kalyani Publishers | June, 2022 | 9789355402479 | UG, PG and Ph.D. (Plant Pathology) |
2 | A Vision into Plant Pathology – A Complete Student Version (Vol – II) pp. 468 | Kalyani Publishers | June, 2022 | 9789355402523 | UG, PG and Ph.D. (Plant Pathology) |
BOOK CHAPTERS
S.NO | Authors | Book chapter name | Book Name, Publishers and page number | Year of publication | ISBN |
1 | N. H. Sankara Reddy and K. Rajamohan | Role of VAM (Vesicular Arbuscular Mycorrhizae) against Soil Borne Pathogens – An Eco-friendly Approach | Bio-stimulants in crop production JPS scientific publishers, India, (174-186) | 2022 | 978-93-91432-85-2 |
2 | K. Vigneshwaran, K. Rajamohan, and N.H. Sankara Reddy3 | Crop health monitoring and surveillance on plant diseases (4th author) | Royal Book Publishing-International (Partner of Eleyon Publishers), (105-114) | 2023 | 978-93-95423-65-6 |
3 | K. Vigneshwaran, K. Rajamohan, K. Dharma Suriyaraj and N.H. Sankara Reddy4 | Bio- inoculant efficacy of trichoderma asperellum against Pythium aphanidermatum causes rhizome rot of turmeric | Royal Book Publishing-International (Partner of Eleyon Publishers), (126-150) | 2023 | 978-93-95423-65-6 |
4 | N.H. Sankara Reddy, K. Rajamohan, K. Vigneshwaran and C. Gunaseeli | Breaking the Chains of Fungal Invasion: Unveiling the Potent Bioagents against Fusarium Wilt of Chilli caused by Fusarium spp. and Their Mechanisms to Tackle Soil-Borne Pathogens | 2024 | ||
5 | N.H. Shankar Reddy, D. Gangothri and C. Gunaseeli | Important Diseases of Millets and Holistic Approaches to Disease Management | 2024 | ||
ABSTRACTS | |||||
1 | N. H. Sankara Reddy1, T. Sivakumar and P. Balabaskar | Biocontrol efficiency of Pseudomonas fluorescens against stem rot of tuberose caused by Sclerotium rolfsii | Book of abstracts of the International Conference on Future Challenges & Prospects in Plant Breeding (FCPPB 2021) | 2021 | 978-81-954445-2-6 |
PAPERS PUBLICATION (Research Articles)
S. No | Authors | Paper title | Journal name, published date and year | Published date, year | Other details |
1 | N. H. Sankara Reddy1, T. Sivakumar, P. Balabaskar and K. Kuralarasi | Biocontrol efficiency of Pseudomonas fluorescens against stem rot of tuberose caused by Sclerotium rolfsii | Plant Archives | April, 2021 | Vol. 21, No 1, pp. 437-443 |
2 | N.H. Sankara Reddy1, T. Sivakumar, P. Balabaskar and K. Kuralarasi | Morphological and genomic variability of Sclerotium rolfsii Sacc. Causing stem rot of tuberose (SCOPUS data base indexed – 00001-84682) | Plant Archives | April, 2021 | Vol. 21, No 1, pp. 529-533 |
3 | N. H. Sankara Reddy1, T. Sivakumar and P. Balabaskar | Biocontrol efficacy of Trichoderma viride against stem rot of tuberose caused by Sclerotium rolfsii | International Journal of Current Microbiology and Applied science | Nov, 2021 | Vol. 10, No 11, pp. 407-415 |
4 | N.H. Sankara Reddy1 and K. Rajamohan | Morphological characterization and Pathogenicity of Fusarium sp., the causal agent of Fusarium wilt of chilli from major chilli growing areas of Andhra Pradesh and Tamil Nadu | Indian Journal of Natural science | Feb, 2022 | Vol. 12, issue 70, pp. 38308-38314 |
5 | N.H. Sankara Reddy1 and K. Rajamohan | Morphological and molecular characterisation of Trichoderma asperellum (T. viride) and evaluating bio-control efficacy against fusarium wilt of chilli caused by Fusarium incarnatum | Indian Journal of Applied & Pure Biology | Jan, 2023 | Vol. 38 (1), pp. 363-374 |
6 | Vigneshwaran K, K Rajamohan, P Sivasakthivelan and N.H. Sankara Reddy4 | In-vitro evaluation of Trichoderma asperellum as a bio-control agent against Pythium aphanidermatum causing rhizome rot in Turmeric | The Pharma Innovation Journal | Dec, 2023 | Vol. 12(12), pp. 3747-3751 |
7 | Vigneshwaran.K, K. Rajamohan and N.H. Sankara Reddy | Isolation, Cultural and Morphological Characteristic Features of Pythium aphanidermatum, Causing Rhizome Rot of Turmeric | Indian Journal of Natural Sciences | April, 2024 | Vol.15 / Issue 83 Check after punlication |
INTERNATIONAL SEMINARS/ CONFERENCE
S. No | Seminar/ Conference on | Organized by | Date |
1 | International Conference on Banana (Innovations in sustainable production and value chain management in banana) | ICAR-National Research Center for Banana, Trichy, Tamil Nadu | Feb 22-25, 2020 |
2 | Industrial perspective, challenges and strategies in the development of novel biopesticides: its implications in sustainable pest and disease management | Centre for Plant Protection studies, TNAU, Coimbatore (SHASTRI Indo Canadian Institute sponsored) | March 11,12, 2020 |
3 | Multidisciplinary approaches for plant disease management in achieving sustainability in Agriculture. | University of Horticulture Science, Bagalkot, India | Oct 6-9, 2020 |
4 | Recent scenario in Plant Science Research-Climate Change and its Associated Variations (ICRSPR) | Department of Botany, Annamalai University | March 23-25, 2018 |
5 | International conference on Climatic Resilient Agriculture for Sustainable Agricultural productivity (ICRSP) | Mother Therasa College of Agriculture (Affiliated to TNAU) | Mar 31, 2023 |
6 | International conference on Modelling, Simulation and Optimization of Energy system (MSOES-2023) | Canadian University, Dubai, UAE | June 17-18, 2023 |
7 | International Conference on “Recent Advances in Agriculture for Atmanirbhar Bharat” | Organizers and collaborators (CCSHAU, ICRISAT, UAS, UAHS, UHS, KVAFSU, CAU, RLBCAU, JAU, IGKV,GBPUAT SKLTSHU, RVSKVV, ICAR-DCR, ICAR-ATARI, ICAR-NIBSM, ICAR-IIMR, ICAR-NRC, Agri Meet foundation) | Apr 19-21, 2024 |
NATIONAL SEMINARS/ CONFERENCES/ SYMPOSIUM
S. No | Seminars/ Conferences/ Symposium on | Organized by | Date |
1 | Climate Adaptation and Long-term Mitigation (CALM) | Centre for Atmospheric Research and Climate change, Faculty of Engineering and Technology (AICTE sponsored) | Dec, 4-5, 2017 |
2 | National Symposium on Cutting Edge Approaches for Sustainable Plant Disease Management and ensuring Farmers Profits | ICAR-National Research Centre for Banana & Indian Phytopathological Society (SOUTH ZONE), Trichy, TN | Dec 21-23, 2018 |
3 | Emerging Technologies and Enabling Tools in Diagnosis and Management of Plant Diseases | Department of Plant Pathology, Faculty of Agriculture, Annamalai University (Aegis DST-PURSE Sponsored) | Jan 8-9, 2020 |
4 | National Conference on “Millets 2023”: Nutrition & Health | Bharatiya Engineering Science and Technology Innovation University (BESTIU) | April 27-28, 2023 |
TRAINING/ WORKSHOP
S. No | Training/ workshop on | Organized by | Date |
1 | Recent Techniques in Biological Control of Plant Pathogens (Workshop) | Department of Plant Pathology, Faculty of Agriculture, Annamalai University (DST-PURSE sponsored) | Oct, 5-6, 2018 |
2 | Molecular Techniques in Crop Improvement (Workshop) | Department of Genetics and Plant Breeding, Faculty of Agriculture, Annamalai University (UGC SAP DRS-II sponsored) | Jan, 11, 2018 |
3 | Publishing Your Research Data: Ways and Means (Work shop)
| Department of Genetics and Plant Breeding, Faculty of Agriculture, Annamalai University (UGC SAP DRS-II sponsored) | Mar, 28, 2018 |
4 | Procedures for Patent Drafting (2 days training) | Department of Agriculture Economics, Faculty of Agriculture, Annamalai University | Dec, 12-13, 2019 |
5 | Science Career Guidance | Department of Biochemistry and Biotechnology (DST-FIST & UGC-SAP sponsored) | Dec, 19, 2019 |
6 | Research Methodology and Data Analysis (Two weeks -Virtual) | IQAC, Annamalai University | Jan 19- Feb 04, 2022 |
7 | Hands on Training on Mining of Bioactive Metabolites (3 days Training) | CPMB, Tamil Nadu Agriculture University, Coimbatore | Aug, 24-26, 2022 |
8 | E-workshop on Molecular Taxonomy – DNA Barcodes | BIOSRISHTI – Online Life Science Solutions | Sep, 4-9, 2023 |
- OF ORAL PAPERS/ POSTER PRESENTED IN INTERNATIONAL AND NATIONAL SEMINARS AND CONFERENCES
S. No | Paper/ Poster presentation | Conference/ seminar on | Organized by | Date |
1 | Biocontrol efficacy of Pseudomonas fluorescens against stem rot of tuberose caused by Sclerotium rolfsii (Oral) | Recent scenario in Plant Science Research-Climate Change and its Associated Variations (ICRSPR) | Department of Botany, Annamalai University
| March 23-25, 2018 |
2 | Antimicrobial Activity of Certain Medical Plants on Fusarium Wilt of Tomato (Poster) | National symposium on Cutting Edge Approaches for Sustainable Plant Disease Management and ensuring Farmers Profits | ICAR-National Research Centre for Banana & Indian Phytopathological Society (SOUTH ZONE), Trichy, TN | Dec 21-23, 2018 |
3 | Biocontrol efficacy of Trichoderma viride against stem rot of tuberose caused by Sclerotium rolfsii | Emerging Technologies and Enabling Tools in Diagnosis and Management of Plant Diseases | Department of Plant Pathology, Faculty of Agriculture, Annamalai University (Aegis DST-PURSE Sponsored) | Jan 8-9, 2020 |
4 | Biological Management of Stem rot of tuberose (Polianthes tuberosa L.) caused by Sclerotium rolfsii Sacc. (Theme 7) (Poster) | Multidisciplinary approaches for plant disease management in achieving sustainability in Agriculture | Department of Plant Pathology, University of Horticulture Science, Bagalkot, India | Oct 6-9, 2020 |
WEBINARS
S. No | Webinar on | Organized by | Date |
1 | Metagenome Sequencing | Annamalai University | March 12, 2021 |
2 | Sequence Submission – GenBank | BIOSRISHTI – Online Life Science Solutions | April 9, 2021 |
3 | Basic to Advanced Guide for Review Paper Writing | Research Graduate: The best Ph.D. and Masters consultant company | June 13, 2021 |
4 | Basic bioinformatics | DNA Xperts driven by genes | Jan 25th to Feb 7, 2024 |
AWARDS
S. NO | Award Name | Conference | Organized by | Date |
1 | Young Researcher Award | International conference on Climatic Resilient Agriculture for Sustainable Agricultural productivity (ICRSP) | Mother Therasa College of Agriculture (Affiliated to TNAU) | Mar 31, 2023 |
2 | Best Plant Pathologist award | International Conference on “Recent Advances in Agriculture for Atmanirbhar Bharat” | Organizers and collaborators (CCSHAU, ICRISAT, UAS, UAHS, UHS, KVAFSU, CAU, RLBCAU, JAU, IGKV, GBPUAT, SKLTSHU, RVSKVV, ICAR-DCR, ICAR-ATARI, ICAR-NIBSM, ICAR-IIMR, ICAR-NRC, Agri Meet foundation) | Apr 19-21, 2024 |
NCBI ACCESSIONS
S. No | Accession number | Pathogen name | Year of deposition |
1 | MK880692 | Sclerotium rolfsii | May, 2019 |
2 | MK880693 | Sclerotium rolfsii | May, 2019 |
3 | OK597193 | Fusarium culmorum | Oct, 2021 |
4 | OK597211 | Fusarium oxysporum | Oct, 2021 |
5 | OK597207 | Fusarium udum | Oct, 2021 |
6 | OK598964 | Fusarium incarnatum | Oct, 2021 |
7 | OL311659 | Fusarium equiseti | Nov, 2021 |
8 | ON909758 | Trichoderma asperellum | Jul, 2022 |
9 | OR885522 | Athelia rolfsii (Sclerotium rolfsii) | Dec, 2023 |
10 | OR885523 | Athelia rolfsii (Sclerotium rolfsii) | Dec, 2023 |
11 | OR885525 | Athelia rolfsii (Sclerotium rolfsii) | Dec, 2023 |
12 | OR885526 | Athelia rolfsii (Sclerotium rolfsii) | Dec, 2023 |
13 | OR885527 | Athelia rolfsii (Sclerotium rolfsii) | Dec, 2023 |
14 | OR885528 | Athelia rolfsii (Sclerotium rolfsii) | Dec, 2023 |
15 | OR885529 | Athelia rolfsii (Sclerotium rolfsii) | Dec, 2023 |
16 | OR885530 | Athelia rolfsii (Sclerotium rolfsii) | Dec, 2023 |
17 | OR885531 | Athelia rolfsii (Sclerotium rolfsii) | Dec, 2023 |
18 | OR885532 | Athelia rolfsii (Sclerotium rolfsii) | Dec, 2023 |
19 | OR885533 | Athelia rolfsii (Sclerotium rolfsii) | Dec, 2023 |
20 | OR885534 | Athelia rolfsii (Sclerotium rolfsii) | Dec, 2023 |
21 | OR885535 | Athelia rolfsii (Sclerotium rolfsii) | Dec, 2023 |
22 | OR885536 | Athelia rolfsii (Sclerotium rolfsii) | Dec, 2023 |
23 | OR885537 | Athelia rolfsii (Sclerotium rolfsii) | Dec, 2023 |
24 | OR885538 | Athelia rolfsii (Sclerotium rolfsii) | Dec, 2023 |
25 | OR885539 | Athelia rolfsii (Sclerotium rolfsii) | Dec, 2023 |
26 | OR885540 | Athelia rolfsii (Sclerotium rolfsii) | Dec, 2023 |
27 | OR885541 | Athelia rolfsii (Sclerotium rolfsii) | Dec, 2023 |
28 | OR885542 | Athelia rolfsii (Sclerotium rolfsii) | Dec, 2023 |